We tailor pricing to fit your team's size and needs. Reach out and we'll put together the right offer for you.
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| AI Workforce | |||
| Number of AI Employees | 5 | 25 | Unlimited |
| Divisions available | 3 | 13 | All + Custom |
| Tasks per month | 50,000 | 500,000 | Unlimited |
| Custom agent creation | โ | โ | โ |
| Agent cloning & versioning | โ | โ | โ |
| Orchestration & Workflows | |||
| Standard workflows | โ | โ | โ |
| Multi-agent orchestration | โ | โ | โ |
| Custom workflow builder | โ | โ | โ |
| Dedicated orchestration engine | โ | โ | โ |
| Task delegation between agents | โ | โ | โ |
| Integrations | |||
| Email & chat | โ | โ | โ |
| CRM (Salesforce, HubSpot) | โ | โ | โ |
| Slack / Teams | โ | โ | โ |
| API access | โ | โ | โ |
| Webhook support | โ | โ | โ |
| Custom integrations | โ | โ | โ |
| Support & Security | |||
| Community support | โ | โ | โ |
| Priority support (24h SLA) | โ | โ | โ |
| Dedicated account manager | โ | โ | โ |
| 99.9% uptime SLA | โ | โ | โ |
| SSO / SAML | โ | โ | โ |
| On-premise deployment | โ | โ | โ |
We work with enterprises to design bespoke AI employee configurations, dedicated orchestration infrastructure, and white-label deployments. Let's build your digital company together.